2528 30th Avenue W, Seattle, WA 98199
9/26/2026 3:00PM - 6:00PM PDT
9/27/2026 3:00PM - 6:00PM PDT
9/28/2026 12:00PM - 3:00PM PDT
9/29/2026 2:00PM - 4:00PM PDT
9/30/2026 12:00PM - 2:00PM PDT
10/1/2026 12:00PM - 2:00PM PDT
10/2/2026 4:00PM - 7:00PM PDT
10/3/2026 12:00PM - 3:00PM PDT
10/4/2026 12:00PM - 3:00PM PDT
2
beds
3
baths
1,071 Sq.Ft. LIVING AREA
1,152 Sq.Ft. lot
9/26/2026 3:00PM - 6:00PM PDT
9/27/2026 3:00PM - 6:00PM PDT
9/28/2026 12:00PM - 3:00PM PDT
9/29/2026 2:00PM - 4:00PM PDT
9/30/2026 12:00PM - 2:00PM PDT
10/1/2026 12:00PM - 2:00PM PDT
10/2/2026 4:00PM - 7:00PM PDT
10/3/2026 12:00PM - 3:00PM PDT
10/4/2026 12:00PM - 3:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.